Pineapple Donut - Box of 6
Category
Donuts
Ingredients | ||||
Wheat Flour, Water,Vegetable Oil,Sugar,Dextrose ,Milk,Yeast,Glucose,Ethanol,Soya Flour,Salt,Egg Powder, Flavouring,Raising Agents (541, 500),Emulsifier (481, 471,)Thickener (412), Sugar, tapioca starch, glazing agent (903), colours (102,110,122,123,124,133) | ||||
Nutrition Information | ||||
Servings per pack | ||||
Approx. serving size (gm): | 100 | |||
Avg. qty | Avg. qty | |||
per serving | per 100g | |||
Energy (kJ) | 1617.8 | 1617.8 | ||
Protein (g) | 5.57 | 5.57 | ||
Fat –total (g) | 17.89 | 17.89 | ||
-saturated (g) | 7.39 | 7.39 | ||
Carbohydrates (g) | 49.3 | 49.3 | ||
-sugars (g) | 18.22 | 18.22 | ||
Sodium (mg) | 342 | 342 | ||
Dietary Fibre (mg) | 1.8 | 1.8 | ||
Shelf Life | 3 days |
Available