Mango - 25cm Cheesecake - Box of 1
Category
Large Cakes & Desserts
> Cheesecakes
Baked vanilla cheesecake, on a biscuit crumb base covered in our mango puree
Ingredients | ||||
Neufchatel Cheese (Milk, Cream, Salt, Stabilisers (410, 412)), Sugar, Sour Cream (Pasteurised Cream (From MILK), Culture), Cream (Pasteurised Cream, Gelatin (Halal), Vegetable Gum (407a), Emulsifer (471)), Egg, Lemon Juice (reconstituted lemon juice, preservative (202)), Vanilla Essence., Biscuit Crumb (Wheat Flour, Sugar, Vegetable Oil [Antioxidant (a-Tocopherol) (E307)], Non-Fat Milk Solids, Salt, Raising Agents [Sodium Bicarbonate (E500), Sodium Pyrophosphate (E450i), Ammonium Bicarbonate (E503)], Wheaten Cornflour), Margarine (Animal fat and vegetable oil, water, butter fat, milk solids, emulsifiers (471, soybean lecithin), preservative (202), antioxidant (320), flavour, food acid (330), colour (160a))., Mango Filling (Mango Fruit, Sugar, Water, Thickener(1442), Glucose, Flavour, Antioxidant(300), Preservative(202)(224)). | ||||
Nutrition Information | ||||
Servings per pack | 14 | |||
Approx. serving size (gm): | 180 | |||
Avg. qty | Avg. qty | |||
per serving | per 100g | |||
Energy (kJ) | 1866.6 | 1037.0 | ||
Protein (g) | 9.54 | 5.30 | ||
Fat –total (g) | 37.98 | 21.10 | ||
-saturated (g) | 22.86 | 12.70 | ||
Carbohydrates (g) | 55.1 | 30.6 | ||
-sugars (g) | 29.88 | 16.60 | ||
Sodium (mg) | 322 | 179 | ||
Approximate Dimensions | Length | Width | Height | |
in centimetres | 25 | |||
Shelf Life | Refridgerated: 5 days | |||
Frozen: 6 days |
Available