Gluten Free Choc Mud - 20cm Cake - Box of 1
A rich, moist, dark, gluten free chocolate mud cake covered in a rich dark chocolate ganache.
Ingredients | ||||
Brown Sugar, Water, Gluten Free Plain Flour (Tapioca Starch, Rice flour, Potato starch, Modified Tapioca Starch, Dextrose, Thickeners (466,464), Emulsifier (471), Vegetable gum (415)), Egg, Margarine (Animal fat and vegetable oil, water, butter fat, milk solids, emulsifiers (471, soybean lecithin), preservative (202), antioxidant (320), flavour, food acid (330), colour (160a)), Dark Chocolate (Sugar, Whey Powder, Coconut Oil, Palm Kernel Oil [(Emulsifiers (492, Soy Lecithin)], Sorbitan Tristearate (492), Soy Lecithin (322), Cocoa Powder, Flavours, Salt), Vegetble Oil (Blended vegetable oil (contains soya bean oil, Antioxidant(307b), Antifoam (900a)), Glucose (Glucose Solids, Sodium Metabisulphate), Cocoa Powder, Cream (Pasteurised Cream, Gelatin (Halal), Vegetable Gum (407a), Emulsifer (471)), Molasses, Gluten Free Baking Powder (Mineral Salts [Sodium Bicarbonate (E500), Sodium Aluminium Phosphate (E541) , Calcium Phosphate (E341)], Rice Flour), Vanilla Essence (Water, ethanol ( starch and/or sugar derived), sugar, synthetic flavouring substances, caramel (colour 150d/maize derived)), Xantham Gum (E415). | ||||
Nutrition Information | ||||
Servings per pack | 14 | |||
Approx. serving size (gm): | 250 | |||
Avg. qty | Avg. qty | |||
per serving | per 100g | |||
Energy (kJ) | 3642.5 | 1457.0 | ||
Protein (g) | 7.0 | 2.8 | ||
Fat –total (g) | 46.5 | 18.6 | ||
-saturated (g) | 26.8 | 10.7 | ||
Carbohydrates (g) | 106.5 | 42.6 | ||
-sugars (g) | 74.0 | 29.6 | ||
Sodium (mg) | 240.0 | 96.0 | ||
Approximate Dimensions | Length | Width | Height | |
in centimetres | ||||
Shelf Life | Refrigerated: (0 - 5c) 5 days |
Available