Gourmet Donut -Biscoff - Box of 6
For the Biscoff lovers! Donut filled with a Biscoff butter cream, topped with Biscoff icing, Crumbed Biscoff and a Biscofff Biscuit
Ingredients | ||||
WHEAT Flour GLUTEN (thiamine, folate), Vegetable Fats and Oils (antioxidant (307, 307b)), Sugar, MILK Solids, Salt, Raising Agents (341, 450, 500), EGG Powder, Emulsifiers (322 SOY, 471, 481), SOY Flour, Vegetable Gums (412, 415), Antioxidant (ascorbic acid, Enzyme (amylase) (WHEAT), Caramelised biscuits (58%) (wheat flour, sugar, vegetable oils (palm oil, canola oil, candy sugar syrup, Raising Agent (sodium bicarbonate), SOY flour, salt, cinnamon), Canola oil, emulsifier (soy lecithin), acid (citric acid. Contains. wheat, gluten, SOY, Vegetable Shortening (Vegetable oil, Emulsifiers (435, 471), Antioxidant (370b)), humectant (420), maze Starch, natural flavour, Vegetable oils (contains one or more of soybean oil, sunflower oil, canola oil, palm oil), Brown sugar syrup, Sodium bicarbonate (leavening), SOY flour, Cinnamon | ||||
Nutrition Information | ||||
Servings per pack | 1 | |||
Approx. serving size (gm): | 170 | |||
Avg. qty | Avg. qty | |||
per serving | per 100g | |||
Energy (kJ) | 2159.0 | 1270 | ||
Protein (g) | 10.0 | 5.9 | ||
Fat –total (g) | 18.7 | 11 | ||
-saturated (g) | 13.4 | 7.9 | ||
Carbohydrates (g) | 76.5 | 45 | ||
-sugars (g) | 34.7 | 20.4 | ||
Sodium (mg) | 858.5 | 505 | ||
Approximate Dimensions | Length | Width | Height | |
in centimetres | 10 | 9 | 6.5 | |
Shelf Life | Ambient: (18 - 22c) 3 days |
Available