Christmas Cake - 500g, 1kg, 2kg or 3kg
Category
CHRISTMAS Desserts
Traditional moist Christmas cake is full of plump juicy brandy soaked sultanas, currants, raisins and citrus peel covered with a mix of whole pecans, walnuts, hazelnuts and almond.
This cake is designed for food service and comes in a vacuum sealed bag.
| Ingredients | ||||
| sultanas (sultanas, sunflower oil), brown sugar, egg flour (wheat (gluten) flour, thiamine, folic acid), currants (currants, sunflower oil), raisins (raisins, vegetable oil), butter (pasteurised cream (milk), butter blend (pasteurised cream (milk), vegetable oil, water, salt, emulsifiers (471, 472c), antioxidant (304), natural flavour, natural colour (160a)), golden syrup, peel (orange and lemon peel, glucose, sugar, food acid (300, 330), preservatives (202, 220, (sulphite)(223)), almond brandy, glaze (glucose-fructose (wheat) syrup, water, sugar, gelling agents (440, 407, 415), acidifier (330, 331, 341), preservative (202), firming agents (508)), apricot nectar (water, apricot puree, sugar, flavour, natural, colour (160b), food acid (300, 330)), hazelnut, walnut, caramel colour (150c) (contains sulphites), potassium sorbate (202), canola spray (322), antioxidant (307b)) contains 2% alcohol by weight | ||||
| Nutrition Information | ||||
| Servings per pack | 8 | |||
| Approx. serving size (gm): | 125 | |||
| Avg. qty | Avg. qty | |||
| per serving | per 100g | |||
| Energy (kJ) | 1650.0 | 1320 | ||
| Protein (g) | 5.9 | 4.7 | ||
| Fat –total (g) | 15.4 | 12.3 | ||
| -saturated (g) | 6.1 | 4.9 | ||
| Carbohydrates (g) | 60.5 | 48.4 | ||
| -sugars (g) | 51.3 | 41 | ||
| Sodium (mg) | 107.5 | 86 | ||
| Shelf Life | Ambient: (18 - 22c) 10 days | |||
Available
