Gourmet Donut - Kinder Bueno- Box of 6
Creamy centre, crisp base, and coated in a rich Bueno hazelnut and chocolate.
Ingredients | ||||
WHEAT Flour GLUTEN (thiamine, folate), Vegetable Fats and Oils (antioxidant (307, 307b)), Sugar, MILK Solids, Salt, Raising Agents (341, 450, 500), EGG Powder, Emulsifiers (322 SOY, 471, 481), SOY Flour, Vegetable Gums (412, 415), Antioxidant (ascorbic acid, Enzyme (amylase) (WHEAT), Vegetable Shortening (Vegetable oil, Emulsifiers (435, 471), Antioxidant (370b)), humectant (420), maze Starch, natural flavour, MILK Chocolate (31.5%) (Sugar, Cocoa Butter, Cocoa Mass, Skim Milk Powder, Anhydrous Milkfat, Emulsifier: Lecithins (SOY), Flavouring: Vanillin), Vegetable Oil (Palm) (Sustainable and Segregated Certified Palm Oil), Wheat Flour, Hazelnuts (10.5%), Skim Milk Powder, Whole MILK Powder, Dark Chocolate (Sugar, Cocoa Mass, Cocoa Butter, Emulsifier: Lecithins (SOY), Flavouring: Vanillin), Fat-Reduced Cocoa Powder, Emulsifier (Lecithins) (SOY), Raising Agents (Sodium Bicarbonate, Ammonium Carbonate), Flavouring (Vanillin), Tapioca Starch, Shortening (Palm Oil), Natural colours (Caramel I), vegetable oils (sunflower, palm), sugar, HAZELNUTS (10%), skimmed MILK powder, WHEY powder, LACTOSE, emulsifier SOYA lecithin, flavours. | ||||
Nutrition Information | ||||
Servings per pack | 1 | |||
Approx. serving size (gm): | 170 | |||
Avg. qty | Avg. qty | |||
per serving | per 100g | |||
Energy (kJ) | 2584.0 | 1520 | ||
Protein (g) | 10.5 | 6.2 | ||
Fat –total (g) | 24.8 | 14.6 | ||
-saturated (g) | 16.8 | 9.9 | ||
Carbohydrates (g) | 86.2 | 50.7 | ||
-sugars (g) | 45.1 | 26.5 | ||
Sodium (mg) | 867.0 | 510 | ||
Approximate Dimensions | Length | Width | Height | |
in centimetres | 10 | 9 | 5 | |
Shelf Life | Ambient: (18 - 22c) 3 days | |||
Available