Traditional White Sourdough - 780g Loaf - Each
Traditional, white sourdough loaf with a chewy and full-bodied texture and just a hint of tanginess.
| Ingredients | ||||
| Wheat flour (thiamine, folic acid), Water, Leaven (wheat flour, water), Wheat gluten, Iodised salt, Malted wheat flour. | ||||
| Nutrition Information | ||||
| Servings per pack | 1 | |||
| Approx. serving size (gm): | 780 | |||
| Avg. qty | Avg. qty | |||
| per serving | per 100g | |||
| Energy (kJ) | 8658 | 1110 | ||
| Protein (g) | 63.2 | 8.1 | ||
| Fat –total (g) | 18.7 | 2.4 | ||
| -saturated (g) | 2.2 | 0.3 | ||
| Carbohydrates (g) | 397.0 | 50.9 | ||
| -sugars (g) | 0.8 | 0.1 | ||
| Sodium (mg) | 4181 | 536 | ||
| Approximate Dimensions | Length | Width | Height | |
| in centimetres | 35 | 15 | 8 | |
| Shelf Life | Ambient: (18 - 22c) 4 days | |||
Available
