Biscoff Donut Scrolls - Box of 3
Category
Donuts
Classic donut dough rolled up into a scroll, featuring a generous serving of cinnamon sugar between each layer. Topped with biscoff spread and a sprinkling of biscoff crumble.
Ingredients | ||||
Wheat Flour,Cane Sugar,Water,Vegetable Oil, Glucose, Dextrose, Milk, Yeast, Soya Flour, Iodised Salt,Eggs,Flavour,Cocoa Powder,Raising (541, 500),Sodium Carbonate,Emulsifier (471,481),Vegetable Gum (401, 412, 415), Citric Acid, Ascorbic Acid,Preservative (202),Colour (155, 150d, 133), Humectant (1520),Thickener (1422),Mineral Salt (170, 516),Maize Starch, Biscoff Spead and crumbs (Original caramelised biscuits 58% (wheat flour, sugar, vegetable oils (palm oil and rapeseed oil), candy sugar syrup, raising agent (sodium hydrogen carbonate), soya flour, salt, cinnamon), rapeseed oil, sugar, emulsifier ( soya lecithin), acid (citric acid). | ||||
Nutrition Information | ||||
Servings per pack | 3 | |||
Approx. serving size (gm): | 100 | |||
Avg. qty | Avg. qty | |||
per serving | per 100g | |||
Energy (kJ) | 1900.0 | 1900 | ||
Protein (g) | 5.1 | 5 | ||
Fat –total (g) | 19.6 | 20 | ||
-saturated (g) | 8.6 | 9 | ||
Carbohydrates (g) | 63.3 | 63.27 | ||
-sugars (g) | 35.2 | 35.15 | ||
Dietary Fibre (mg) | 1.6 | 1.62 | ||
Sodium | 355.3 | 323 | ||
Approximate Dimensions | Length | Width | Height | |
in centimetres | 13 | 3.5 | ||
Shelf Life | Ambient: (18 - 22c) 3 days |
Available