Deep Dish Steak & Guinness Pie - Box of 5
A hearty combination of chunky beef and caramelised onion, slow cooked in an earthy Guinness-based gravy encased in pastry.
| Ingredients | ||||
| pastry (soy) (wheat flour, water, pro ve shortening (vegetable oil, emulsifiers (471, 322), antioxidant (307b), natural colour (160a)), eminex v (vegetable fat, vegetable oil (antioxidant (307)) emulsifier (471) sugar), sugar, salt, methocel a4m (methyl cellulose (461)), acidity regulator (e330)), beef (21%), wheat flour, shortening (soy) (vegetable fats & oils, emulsifier (332, 471), antioxidant (307b), colour (160a)), beef mince (9%), guinness beer (5%) (barley), onions, gravy (soy) (contains modified maize starch (e1422), colour (150d). food acid (e330)), red wine (milk) (contains preservative (220)), stabiliser (1412), herbs, garlic (contains food acid (260)), salt, baking powder (raising agents (450, 500), wheat starch, mineral salt (170)), sweet chilli (contains acidity regulator (260), tapioca modified starch (1442), stabilizer (415), antioxidant (316), flavour enhancer (635)), worcestershire sauce (fish) (contains food acid (260), colour (150c)), dextrose monohydrate, turmeric | ||||
| Nutrition Information | ||||
| Servings per pack | 5 | |||
| Approx. serving size (gm): | 180 | |||
| Avg. qty | Avg. qty | |||
| per serving | per 100g | |||
| Energy (kJ) | 2538.0 | 1410 | ||
| Protein (g) | 21.4 | 11.9 | ||
| Fat –total (g) | 32.8 | 18.2 | ||
| -saturated (g) | 18.5 | 10.3 | ||
| Carbohydrates (g) | 53.3 | 29.6 | ||
| -sugars (g) | 2.3 | 1.3 | ||
| Sodium (mg) | 651.6 | 362 | ||
| Approximate Dimensions | Length | Width | Height | |
| in centimetres | 9 | 14 | 4 | |
| Shelf Life | Refrigerated: (0 - 5c) 5-7 days | |||
Available
