Easter Small Cupcakes - Box of 12
Category
EASTER
Easter themed small cupcakes in a mixed box on 12. Flavours are based on our popular flavours of Caramilk, Hummingbird and Red velvet
*** Available while stock lasts ***
| Ingredients | ||||
| sugar (sucrose), self raising flour (wheat flour, raising agents (e339, e341, e450, e500) ), water, egg, margarine (animal fat and vegetable oil, water, butter (milk) fat, milk solids, emulsifiers (471, soybean lecithin), preservative (202), antioxidant (320), flavour, food acid (330), colour (160a)), canola oil, glucose (glucose, sodium metabisulphite), sweetened condensed milk, essence vanilla, baking powder, icing mixture [sugar (sucrose, tapioca starch)], neuchatel cheese (milk, cream, salt, stabilisers (410, 412), starter culture), shortening (animal fat & vegetable oil, emulsifiers (471, 477, soybean lecithin), flavour, antioxidant (310), colour (160a)), golden syrup (cane sugar syrup), essence vanilla, lemon juice, speckled eggs (milk chocolate (73%) (sugar, milk solids, cocoa butter, cocoa mass, vegetable oil, emulsifiers (322 (soy), 476), flavour), sugar, colours (171, 102, 133, 122, 129, 110), vegetable gum (414), glucose syrup, glazing agent (903), flavour)., sugar (sucrose), self raising flour (wheat flour, raising agents (e339, e341, e450, e500) ), water, egg, margarine (animal fat and vegetable oil, water, butter (milk) fat, milk solids, emulsifiers (471, soybean lecithin), preservative (202), antioxidant (320), flavour, food acid (330), colour (160a)), glucose (glucose, sodium metabisulphite), canola oil, cocoa powder, vanilla[water, ethanol (starch and/or sugar derived), sugar, synthetic flavouring substances and colour (burnt sugar 150(a))], red colour (water, colour (124), preservative (211), food acid (330)) (0.367%), baking powder, icing mixture [sugar (sucrose, tapioca starch)], neuchatel cheese (milk, cream, salt, stabilisers (410, 412), starter culture), shortening (animal fat & vegetable oil, emulsifiers (471, 477, soybean lecithin), flavour, antioxidant (310), colour (160a)), vanilla[water, ethanol (starch and/or sugar derived), sugar, synthetic flavouring substances and colour (burnt sugar 150(a))], lemon juice (lemon juice, preservative – potassium sorbate (202)), rose petals., pineapple, pineapple juice, citric acid, wheat flour, sugar (sucrose), egg, canola oil, banana [bananas, citric acid (e330), ascorbic acid (e300)], baking powder, cassia, sodium bicarbonate, icing mixture [sugar (sucrose, tapioca starch)], neuchatel cheese (milk, cream, salt, stabilisers (410, 412), starter culture) (24%), margarine (animal fat and vegetable oil, water, butter (milk) fat, milk solids, emulsifiers (471, soybean lecithin), preservative (202), antioxidant (320), flavour, food acid (330), colour (160a)), lemon juice, sprinkle medley (sugar (52%), dextrose (20%), maize starch (19%), maltodextrin (5%), vegetable fat: coconut (3%), glucose, emulsifier: soy lecithin (e322), confectioners glaze: shellac (e904), carnauba wax (e903), magnesium stearate, gum arabic (e414), colours (e100, e102, e133, e141, e160b, e160c, e162, spirulina) ) | ||||
| Nutrition Information | ||||
| Servings per pack | 12 | |||
| Approx. serving size (gm): | 39 | |||
| Avg. qty | Avg. qty | |||
| per serving | per 100g | |||
| Energy (kJ) | 610.0 | 1564 | ||
| Protein (g) | 1.3 | 3.4 | ||
| Fat –total (g) | 7.4 | 19.1 | ||
| -saturated (g) | 3.2 | 8.1 | ||
| Carbohydrates (g) | 18.3 | 46.9 | ||
| -sugars (g) | 13.8 | 35.5 | ||
| Sodium (mg) | 66.7 | 171 | ||
| Approximate Dimensions | Length | Width | Height | |
| in centimetres | 4.5 | 5 | ||
| Shelf Life | Refrigerated: (0 - 5c) 5 days | |||
Available
