Mars Cake - 25cm Cake - Box of 1
Category
Large Cakes & Desserts
> Cheesecakes
*** NEW LOOK - NEW PRODUCT ***
Starting with a New York cheesecake on a chocolate base covered with a layer of caramel, topped with milk chocolate ganche and finished with chocolate confectionery pieces and chocolate and caramel swirls.
Ingredients | ||||
Neufchatel Cheese (Milk, Cream, Salt, Stabilisers (410, 412)), Cream (Pasteurised Cream, Gelatin (Halal), Vegetable Gum (407a), Emulsifer (471)), Biscuit Crumb (Wheat Flour, Sugar, Vegetable Oil [Antioxidant (a-Tocopherol) (E307)], Non-Fat Milk Solids, Salt, Raising Agents [Sodium Bicarbonate (E500), Sodium Pyrophosphate (E450i), Ammonium Bicarbonate (E503)], Wheaten Cornflour), Sugar, Sour Cream (Pasteurised Cream (From MILK), Culture), Egg, Margarine (Animal fat and vegetable oil, water, butter fat, milk solids, emulsifiers (471, soybean lecithin), preservative (202), antioxidant (320), flavour, food acid (330), colour (160a)), Milk Chocolate (Sugar, Milk Solids, Vegetable Fat, Cocoa Powder, Cocoa Mass, Emulsifier (Soy Lecithin (322)), Salt) (5%), Cocoa Powder, Dark Chocolate (0.3%), Lemon Juice, Vanilla Essence, Caramel Filling, Chocolate Confectionery. | ||||
Nutrition Information | ||||
Servings per pack | 14 | |||
Approx. serving size (gm): | 130 | |||
Avg. qty | Avg. qty | |||
per serving | per 100g | |||
Energy (kJ) | 1765.4 | 1358 | ||
Protein (g) | 6.8 | 5 | ||
Fat –total (g) | 34.8 | 27 | ||
-saturated (g) | 21.5 | 17 | ||
Carbohydrates (g) | 40.2 | 30.9 | ||
-sugars (g) | 27.8 | 21.4 | ||
Sodium (mg) | 221.0 | 170 | ||
Approximate Dimensions | Length | Width | Height | |
in centimetres | 25 | 6 | ||
Shelf Life | Refrigerated: (0 - 5c) 5 days | |||
Available