Lemon - 25cm Cheesecake - Box of 1
Category
Large Cakes & Desserts
> Cheesecakes
Baked vanilla cheesecake, on a biscuit crumb base covered in our lemon puree
Ingredients | ||||
Neufchatel Cheese (Milk, Cream, Salt, Stabilisers (410, 412)), Sugar, Sour Cream (Pasteurised Cream (From MILK), Culture), Cream (Pasteurised Cream, Gelatin (Halal), Vegetable Gum (407a), Emulsifer (471)), Egg, Lemon Juice (reconstituted lemon juice, preservative (202)), Vanilla Essence., Biscuit Crumb (Wheat Flour, Sugar, Vegetable Oil [Antioxidant (a-Tocopherol) (E307)], Non-Fat Milk Solids, Salt, Raising Agents [Sodium Bicarbonate (E500), Sodium Pyrophosphate (E450i), Ammonium Bicarbonate (E503)], Wheaten Cornflour), Margarine (Animal fat and vegetable oil, water, butter fat, milk solids, emulsifiers (471, soybean lecithin), preservative (202), antioxidant (320), flavour, food acid (330), colour (160a))., Lemon Filling (Sugar, Water, Glucose Syrup, Reconstituted Lemon Juice, Thickener (1442), Food Acids (331, 330), Vegetable Gum (440), Flavour, Preservative (211), Mineral Salt (509), Colours (171,102,110)). | ||||
Nutrition Information | ||||
Servings per pack | 14 | |||
Approx. serving size (gm): | 130 | |||
Avg. qty | Avg. qty | |||
per serving | per 100g | |||
Energy (kJ) | 1426.1 | 1097.0 | ||
Protein (g) | 6.89 | 5.30 | ||
Fat –total (g) | 27.43 | 21.10 | ||
-saturated (g) | 16.51 | 12.70 | ||
Carbohydrates (g) | 44.5 | 34.2 | ||
-sugars (g) | 29.38 | 22.60 | ||
Sodium (mg) | 248 | 191 | ||
Approximate Dimensions | Length | Width | Height | |
in centimetres | 25 | |||
Shelf Life | Refridgerated: 5 days | |||
Frozen: 6 days |
Available