Passionfruit - 25cm Cheesecake - Box of 1
Category
Large Cakes & Desserts
> Cheesecakes
Baked vanilla cheesecake, on a biscuit crumb base covered in our own passionfruit topping finished with white chocolate chards
Ingredients | ||||
Neufchatel Cheese (Milk, Cream, Salt, Stabilisers (410, 412)), Sugar, Sour Cream (Pasteurised Cream (From MILK), Culture), Cream (Pasteurised Cream, Gelatin (Halal), Vegetable Gum (407a), Emulsifer (471)), Egg, Lemon Juice (reconstituted lemon juice, preservative (202)), Vanilla Essence., Biscuit Crumb (Wheat Flour, Sugar, Vegetable Oil [Antioxidant (a-Tocopherol) (E307)], Non-Fat Milk Solids, Salt, Raising Agents [Sodium Bicarbonate (E500), Sodium Pyrophosphate (E450i), Ammonium Bicarbonate (E503)], Wheaten Cornflour), Margarine (Animal fat and vegetable oil, water, butter fat, milk solids, emulsifiers (471, soybean lecithin), preservative (202), antioxidant (320), flavour, food acid (330), colour (160a))., Passionfruit Filling (Peach, Passion fruit, sugar, water, thickener(1442), acidity regulator (330), preservative(202,224), flavour, Antioxidant (300)). | ||||
Nutrition Information | ||||
Servings per pack | 14 | |||
Approx. serving size (gm): | 175 | |||
Avg. qty | Avg. qty | |||
per serving | per 100g | |||
Energy (kJ) | 1842.8 | 1053.0 | ||
Protein (g) | 9.63 | 5.50 | ||
Fat –total (g) | 38.33 | 21.90 | ||
-saturated (g) | 23.10 | 13.20 | ||
Carbohydrates (g) | 53.2 | 30.4 | ||
-sugars (g) | 33.08 | 18.90 | ||
Sodium (mg) | 326 | 186 | ||
Approximate Dimensions | Length | Width | Height | |
in centimetres | 25 | |||
Shelf Life | Refridgerated: 5 days | |||
Frozen: 6 days |
Available