Chocolate Donut - Large Box of 6
Category
Donuts
Ingredients | ||||
Wheat Flour,Cane Sugar,Water,Vegetable Oil,Glucose,Dextrose,Milk,Yeast,Soya Flour,Iodised Salt,Eggs,Flavour,Cocoa Powder,Raising (541, 500),Sodium Carbonate,Emulsifier (471,481),Vegetable Gum (401, 412, 415),Citric Acid,Ascorbic Acid,Preservative (202),Colour (155, 150d, 133),Humectant (1520),Thickener (1422),Mineral Salt (170, 516), Sugar, tapioca starch, glazing agent (903), colours (102,110,122,123,124,133) | ||||
Nutrition Information | ||||
Servings per pack | ||||
Approx. serving size (gm): | 110 | |||
Avg. qty | Avg. qty | |||
per serving | per 100g | |||
Energy (kJ) | 2090.0 | 1900.0 | ||
Protein (g) | 5.57 | 5.06 | ||
Fat –total (g) | 21.56 | 19.60 | ||
-saturated (g) | 9.48 | 8.62 | ||
Carbohydrates (g) | 69.6 | 63.3 | ||
-sugars (g) | 38.67 | 35.15 | ||
Sodium (mg) | 355 | 323 | ||
Dietary Fibre (mg) | 1.8 | 1.6 | ||
Shelf Life | 3 days |
Available