Caramel Donut - Large Box of 6
Category
Donuts
Ingredients | ||||
Wheat Flour,Water,Vegetable Oil,Cane Sugar,Dextrose,Glucose,Milk,Yeast,Soya Flour,Iodised Salt,Eggs,Corn Starch,Firming Agent (516),Vegetable Gum (401,412),Mineral Salt (170)Acidity regulator (541),Sodium Bicarbonate,Emulsifier (481,471),Ascorbic Acid,Vanilla Natural,Antioxidant (307), Sugar, tapioca starch, glazing agent (903), colours | ||||
Nutrition Information | ||||
Servings per pack | ||||
Approx. serving size (gm): | 100 | |||
Avg. qty | Avg. qty | |||
per serving | per 100g | |||
Energy (kJ) | 1849.0 | 1849.0 | ||
Protein (g) | 5.57 | 5.57 | ||
Fat –total (g) | 20.22 | 20.22 | ||
-saturated (g) | 8.78 | 8.78 | ||
Carbohydrates (g) | 58.3 | 58.3 | ||
-sugars (g) | 27.51 | 27.51 | ||
Sodium (mg) | 349 | 349 | ||
Dietary Fibre (mg) | 1.8 | 1.8 | ||
Shelf Life | 3 days |
Available