Gourmet Thai Chicken Pie- Box of 6
| Serving instructions | Method 1 – Heat with microwave for 60-90 seconds and then with small griller 10-20 seconds Method 2 – Preheat the oven 15-25 minutes & bake 10 minutes at 180 Degrees Celsius Ensure product internal temperature is above 60 Degrees Celsius |
|||
| Ingredients | ||||
| water, chicken (29%), plain flour (wheat flour), vegetable shortening, margarine (vegetable oils and fats, water, salt, emulsifiers (471, 322 (soy derived)), preservative (202), acidity regulator (330), antioxidant (307b)), coconut milk, thickener (e1414, e1422), butter (pasteurised cream (separated cow’s milk), salt, water), carrot, peas, corn, egg, salt, thai green curry paste (0.4%) (green chilli, lemongrass, garlic salt, galangal, shrimp paste (shrimp & salt), kaffir lime peel, coriander seed, pepper, cumin, turmeric), sugar, curry powder (0.3%), baking powder (mineral salts (450, 500), wheat flour), cumin powder, garlic, pepper and coriander leaves | ||||
| Nutrition Information | ||||
| Servings per pack | 6 | |||
| Approx. serving size (gm): | 270 | |||
| Avg. qty | Avg. qty | |||
| per serving | per 100g | |||
| Energy (kJ) | 2006.1 | 743 | ||
| Protein (g) | 23.8 | 8.8 | ||
| Fat –total (g) | 22.7 | 8.4 | ||
| -saturated (g) | 11.6 | 4.3 | ||
| Carbohydrates (g) | 43.5 | 16.1 | ||
| -sugars (g) | 5.9 | 2.2 | ||
| Sodium (mg) | 518.4 | 192 | ||
| Approximate Dimensions | Length | Width | Height | |
| in centimetres | 11 | 4 | ||
| Shelf Life | Refrigerated: (0 - 5c) 7 days | |||
Available
