Square Cut - Brown - 900g Loaf - Each
| Ingredients | ||||
| water, wheat flour, wholemeal flour (29%), iodised salt, yeast, vegetable oil & fates, malt, soy flour, emulsifiers (481), sugar, flour treatment agents (516,300,920), acidity regulator (303), enzyme (amylase), vitamins (thiamine, folic acid), antioxidant (307), preservative (202) | ||||
| Nutrition Information | ||||
| Servings per pack | 11 | |||
| Approx. serving size (gm): | 82 | |||
| Avg. qty | Avg. qty | |||
| per serving | per 100g | |||
| Energy (kJ) | 836.4 | 1020 | ||
| Protein (g) | 7.2 | 8.8 | ||
| Fat –total (g) | 2.2 | 2.7 | ||
| -saturated (g) | 0.7 | 0.8 | ||
| Carbohydrates (g) | 37.3 | 45.5 | ||
| -sugars (g) | 1.1 | 1.3 | ||
| Sodium (mg) | 421.5 | 514 | ||
| Dietary Fibre (mg) | 2.4 | 2.9 | ||
| Approximate Dimensions | Length | Width | Height | |
| in centimetres | 12 | 10 | 11 | |
| Shelf Life | Ambient: (18 - 22c) 3 days | |||
Available
