Square Cut - Multigrain - 900g Loaf - Each
| Ingredients | ||||
| water, wheat flour, wheat flour, water, grain mix (15%), iodised salt, yeast, vegetable oil & fates, soy flour, emulsifiers (481), sugar, flour treatment agents (516,300,920), emulsifiers (471, 476), acidity regulator (303), enzyme (amylase), vitamins (thiamine, folic acid), antioxidant (307), preservative (202) | ||||
| Nutrition Information | ||||
| Servings per pack | 11 | |||
| Approx. serving size (gm): | 82 | |||
| Avg. qty | Avg. qty | |||
| per serving | per 100g | |||
| Energy (kJ) | 910.2 | 1110 | ||
| Protein (g) | 7.4 | 9.0 | ||
| Fat –total (g) | 2.1 | 2.5 | ||
| -saturated (g) | 0.5 | 0.6 | ||
| Carbohydrates (g) | 41.9 | 51.1 | ||
| -sugars (g) | 1.1 | 1.3 | ||
| Sodium (mg) | 359.2 | 438 | ||
| Dietary Fibre (mg) | 3.0 | 3.6 | ||
| Approximate Dimensions | Length | Width | Height | |
| in centimetres | 12 | 10 | 11 | |
| Shelf Life | Ambient: (18 - 22c) 3 days | |||
Available
