Fruit Loaf - Raisin Square - 900g Thick Cut - Each
| Ingredients | ||||
| wheat flour, water, sultana (15%), sugar, iodised salt, yeast, cassia/cinnamon, gluten, vegetable oil & fats, soy flour, caramel, emulsifiers (481), flour treatments agents (516,300,920), emulsifiers (471,476), acidity regulator (303), enzyme (amylase), vitamins (thiamine, folic acid), antioxidant (307), preservative (202) | ||||
| Nutrition Information | ||||
| Servings per pack | 11 | |||
| Approx. serving size (gm): | 82 | |||
| Avg. qty | Avg. qty | |||
| per serving | per 100g | |||
| Energy (kJ) | 934.8 | 1140 | ||
| Protein (g) | 6.5 | 7.9 | ||
| Fat –total (g) | 1.4 | 1.7 | ||
| -saturated (g) | 0.4 | 0.5 | ||
| Carbohydrates (g) | 45.8 | 55.8 | ||
| -sugars (g) | 14.5 | 17.7 | ||
| Sodium (mg) | 347.7 | 424 | ||
| Dietary Fibre (mg) | 2.5 | 3.0 | ||
| Approximate Dimensions | Length | Width | Height | |
| in centimetres | 12 | 10 | 11 | |
| Shelf Life | Ambient: (18 - 22c) 3 days | |||
Available
