Sourdough Ciabatta - Wholemeal - 780g Loaf - Each
| Ingredients | ||||
| Wholemeal wheat flour (37%) (thiamine, folic acid), Water, Leaven (wheat flour, water), Spelt wholemeal flour (wheat) (9%), Wheat gluten, Iodised salt, Malted wheat flour. | ||||
| Nutrition Information | ||||
| Servings per pack | 1 | |||
| Approx. serving size (gm): | 780 | |||
| Avg. qty | Avg. qty | |||
| per serving | per 100g | |||
| Energy (kJ) | 8580 | 1100 | ||
| Protein (g) | 70.2 | 9 | ||
| Fat –total (g) | 31.2 | 4 | ||
| -saturated (g) | 3.9 | 0.5 | ||
| Carbohydrates (g) | 312.8 | 40.1 | ||
| -sugars (g) | 4.7 | 0.6 | ||
| Sodium (mg) | 4181 | 536 | ||
| Approximate Dimensions | Length | Width | Height | |
| in centimetres | 35 | 15 | 8 | |
| Shelf Life | Ambient: (18 - 22c) 4 days | |||
Available
