Gluten Free Passionfruit - 25cm Cheesecake - Box of 1
Baked vanilla cheesecake, on a gluten free biscuit crumb base covered in passionfruit puree.
Ingredients | ||||
Cheese Neufchatel, Sugar, Pasturised Cream (From Milk) Cultured, Pasteurised Cream (From Milk), Gelatin (Halal), Vegetable Gum (407a), Emulsifer (471)., Egg, Lemon Juice, Animal fat and vegetable oil, water, butter (milk) fat, milk solids, emulsifiers (471, soybean lecithin), preservative (202), antioxidant (320), flavour, food acid (330), colour (160a)., Flour Rice Fine, Tapioca Starch, Sugar, Potato Starch, Sugar, Egg, Milk Powder Full Cream, Baking Powder Gluten Free, EMAILED 180724, Salt, Xantham Gum., Water, Passion Fruit (Passionfruit Pulp), Sugar (Sucrose), Thickener (Maize Starch (1442)), Glucose (Glucose Syrup), Acidity Regulator (E330) (Citric Acid), Preservative (202), (224) (Preservative (224)), White Compound Chips. | ||||
Nutrition Information | ||||
Servings per pack | 14 | |||
Approx. serving size (gm): | 170 | |||
Avg. qty | Avg. qty | |||
per serving | per 100g | |||
Energy (kJ) | 4603.6 | 2708 | ||
Protein (g) | 8.0 | 4.7 | ||
Fat –total (g) | 35.2 | 20.7 | ||
-saturated (g) | 21.8 | 12.8 | ||
Carbohydrates (g) | 182.4 | 107.3 | ||
-sugars (g) | 36.2 | 21.3 | ||
Sodium (mg) | 287.3 | 169 | ||
Approximate Dimensions | Length | Width | Height | |
in centimetres | 25 | 25 | 5 | |
Shelf Life | Refrigerated: (0 - 5c) 5 days |
Available