High Top - Wholemeal - 900g Loaf - Each
Ingredients | ||||
Water, WHEAT Flour, Wholemeal WHEAT Flour (29%), Iodised Salt, Yeast, Vegetable Oil & Fats, SOY Flour, Emulsifiers (481), Sugar, Flour Treatment Agents (516,300,920), Emulsifiers (471, 476), Acidity Regulator (303), Enzyme (Amylase), Vitamins (Thiamine, Folic Acid), Antioxidant (307), Preservative (202) Contains Gluten,Contains Soy,Contains Wheat,May contain Egg,May contain Milk,May contain Sesame Seeds |
||||
Nutrition Information | ||||
Servings per pack | 12 | |||
Approx. serving size (gm): | 83 | |||
Avg. qty | Avg. qty | |||
per serving | per 100g | |||
Energy (kJ) | 913.0 | 1100 | ||
Protein (g) | 7.9 | 10 | ||
Fat –total (g) | 2.5 | 3 | ||
-saturated (g) | 0.7 | 1 | ||
Carbohydrates (g) | 40.8 | 49.2 | ||
-sugars (g) | 1.2 | 1.5 | ||
Sodium (mg) | 460.7 | 555 | ||
Dietary Fibre (mg) | 2.7 | 3.2 | ||
Shelf Life | Best Before: 3 days after bake |
Available