Cottage - White - 900g Loaf - Each
| Ingredients | ||||
| wheat flour, water, iodised salt, yeast, vegetable oil & fats, soy flour, emulsifiers (481), sugar, flour treatment agents (516,300,920), emulsifiers (471), acidity regulator (303), enzyme (amylase), vitamins (thiamine, folic acid), antioxidant (307), preservative (202) | ||||
| Nutrition Information | ||||
| Servings per pack | 12 | |||
| Approx. serving size (gm): | 83 | |||
| Avg. qty | Avg. qty | |||
| per serving | per 100g | |||
| Energy (kJ) | 937.9 | 1130 | ||
| Protein (g) | 7.6 | 9.1 | ||
| Fat –total (g) | 2.4 | 2.9 | ||
| -saturated (g) | 0.8 | 1.0 | ||
| Carbohydrates (g) | 42.5 | 51.2 | ||
| -sugars (g) | 1.2 | 1.4 | ||
| Sodium (mg) | 472.3 | 569 | ||
| Dietary Fibre (mg) | 2.2 | 2.6 | ||
| Approximate Dimensions | Length | Width | Height | |
| in centimetres | 28 | 15 | 13 | |
| Shelf Life | Ambient: (18 - 22c) 3 days | |||
Available
