Cottage - Multigrain - 900g Loaf - Each
| Ingredients | ||||
| wheat flour, water, grain mix (15%), iodised salt, yeast, vegetable oil & fates, soy flour, emulsifiers (481), sugar, flour treatment agents (516,300,920), emulsifiers (471, 476), acidity regulator (303), enzyme (amylase), vitamins (thiamine, folic acid), antioxidant (307), preservative (202) | ||||
| Nutrition Information | ||||
| Servings per pack | 12 | |||
| Approx. serving size (gm): | 83 | |||
| Avg. qty | Avg. qty | |||
| per serving | per 100g | |||
| Energy (kJ) | 987.7 | 1190 | ||
| Protein (g) | 8.1 | 9.7 | ||
| Fat –total (g) | 2.2 | 2.7 | ||
| -saturated (g) | 0.6 | 0.7 | ||
| Carbohydrates (g) | 45.8 | 55.2 | ||
| -sugars (g) | 1.2 | 1.4 | ||
| Sodium (mg) | 392.6 | 473 | ||
| Dietary Fibre (mg) | 3.2 | 3.9 | ||
| Approximate Dimensions | Length | Width | Height | |
| in centimetres | 28 | 15 | 13 | |
| Shelf Life | Ambient: (18 - 22c) 3 days | |||
Available
