Flat Roll - White - Pack of 6
Category
Breads
> Buns & Rolls
Ingredients | ||||
WHEAT Flour, Water, Iodised Salt, Yeast, Canola Oil, SOY Flour, Emulsifiers (481,471), Flour Treatment Agents (516,300,920), Malt Flour (from WHEAT), Enzyme (Amylase), Vitamins (Thiamine, Folic Acid) Contains Gluten,Contains Soy,Contains Wheat,May contain Sesame Seeds |
||||
Nutrition Information | ||||
Servings per pack | 1 | |||
Approx. serving size (gm): | 110 | |||
Avg. qty | Avg. qty | |||
per serving | per 100g | |||
Energy (kJ) | 1254.0 | 1140 | ||
Protein (g) | 10.0 | 9 | ||
Fat –total (g) | 3.2 | 3 | ||
-saturated (g) | 1.1 | 1 | ||
Carbohydrates (g) | 56.8 | 51.6 | ||
-sugars (g) | 1.5 | 1.4 | ||
Sodium (mg) | 630.3 | 573 | ||
Dietary Fibre (mg) | 2.9 | 2.6 | ||
Approximate Dimensions | Length | Width | Height | |
in centimetres | 14 | 14 | 3.5 | |
Shelf Life | Best Before: 2 days after bake |
Available