Galaktoboureko - 20 PIECES
Category
Single Serve - Desserts
> Continental Sweets
Ingredients | ||||
Full Cream Milk, Water, Sugar, Flavours, Semolina, Cornflour, Pasteurised Egg,
|
||||
Nutrition Information | ||||
Servings per pack | 15 | |||
Approx. serving size (gm): | 170 | |||
Avg. qty | Avg. qty | |||
per serving | per 100g | |||
Energy (kJ) | 1774.8 | 1044.0 | ||
Protein (g) | 4.1 | 2.4 | ||
Fat –total (g) | 19.6 | 11.5 | ||
-saturated (g) | 9.4 | 5.5 | ||
Carbohydrates (g) | 57.8 | 34.0 | ||
-sugars (g) | 36.0 | 21.2 | ||
Sodium (mg) | 161.5 | 95.0 | ||
|
||||
Approximate Dimensions | Length | Width |
Height |
|
in centimetres | ||||
|
||||
Shelf Life | Refrigerated 5-6 days | |||
Storage | Refrigerate below 7° | |||
Contains Gluten, egg product, dairy product, colour(160a) | ||||
May contain traces of nuts |
Available - order weekdays only