Almond Coffee Biscuit - Box of 12
Category
Cookies & Biscuits
> Biscuits
A blend of 3 different coffee beans and Dutch cocoa mixed with sliced almonds and coated in icing sugar. Gluten Free.
Nutrition Information | ||
Servings per pack | 1 | |
Approx. serving size (gm): | 40 | |
Avg. qty | Avg. qty | |
per serving | per 100g | |
Energy (kJ) | 724 | 1810 |
Protein (g) | 4.6 | 12 |
Fat –total (g) | 8 | 20 |
-saturated (g) | 0.7 | 2 |
Carbohydrates (g) | 19.7 | 49 |
-sugars (g) | 17.4 | 44 |
Sodium (mg) | 31 | 78 |
Shelf Life | From date of manufacture | |
14 days ambient |
8cm diameter approx.
Available