Napoli Biscuit - Box of 12
Category
Cookies & Biscuits
> Biscuits
A blend of diced sultanas, dates and mixed peel sandwiched between shortbread.
Ingredients | ||||
Sultanas, Flour (Supreme), Dates, Pride, Sugar (Caster), Eggs, Sugar (Icing), Mixed Peel, Apricot Jam, Egg White, Baking Powder, Essence (Orange), Vanilla Crystals, Raspberry Jam | ||||
Nutrition Information | ||||
Servings per pack | 12 | |||
Approx. serving size (gm): | 120 | |||
Avg. qty | Avg. qty | |||
per serving | per 100g | |||
Energy (kJ) | 1812.0 | 1510 | ||
Protein (g) | 5.0 | 4.2 | ||
Fat –total (g) | 11.4 | 9.5 | ||
-saturated (g) | 6.8 | 5.7 | ||
Carbohydrates (g) | 75.2 | 62.7 | ||
-sugars (g) | 56.9 | 47.4 | ||
Sodium (mg) | 224.4 | 187.0 | ||
Approximate Dimensions | Length | Width | Height | |
in centimetres | 15 | 3.5 | 2 | |
Shelf Life | Ambient: (18 - 22c) 14 days |
Available