Orange & Poppyseed Bakehouse Muffins - Box of 6
Category
Muffins & Friands
> Bakehouse Muffins
This orange and poppyseed muffin has the classic elements of orange peel and poppyseed but is delicately finished with a dollop of zesty orange icing.
| Ingredients | ||||
| sponge flour {wheat flour}, sugar white(sucrose), canola oil, water, whole egg, cake concentrate {wheat flour, mineral salt/raising agent (450,500), thickener (1422), salt, natural flavour, mineral salt (327), emulsifier (481)}, icing mixture {sucrose, tapioca starch}, orange (3%), concentrated orange juice (1%), poppy seed (0.99%), vegetable cake margarine{vegetable fats & oils, water, salt, emulsifiers (471,475), preservative (202), conditioner (330), flavour, antioxidant (320), colour (160a) }, icing stabiliser {mineral salts (170, 516), sugar, vegetable gum (401), dextrose, maize starch}, glycerine (glycerine, water), skim milk powder, vanilla flavour {colour (150d)} | ||||
| Nutrition Information | ||||
| Servings per pack | 6 | |||
| Approx. serving size (gm): | 170 | |||
| Avg. qty | Avg. qty | |||
| per serving | per 100g | |||
| Energy (kJ) | 2488.8 | 1464 | ||
| Protein (g) | 7.7 | 4.5 | ||
| Fat –total (g) | 30.9 | 18.2 | ||
| -saturated (g) | 3.4 | 2.0 | ||
| Carbohydrates (g) | 70.9 | 41.7 | ||
| -sugars (g) | 38.3 | 22.5 | ||
| Sodium (mg) | 843.2 | 496 | ||
| Approximate Dimensions | Length | Base Width | Height | |
| in centimetres | 8.5 | 7 | 6.5 | |
| Shelf Life | Refrigerated: (0 - 5c) 7 days | |||
Available
