Mont Blanc - Box of 6
      Category
          Single Serve - Desserts
           > Gourmet Desserts
    
      
    French classic, Chestnut biscuit, milk chocolate cremeux, candied chestnut, chestnut mousse.
| Ingredients | ||||
| Butter , Sugar, Chestnuts, Rum, Eggs , Flour ( Wheat ), Baking powder, Milk couverture (sugar, cocoa butter,whole milk  powder, cocoa mass, emulsifier soya  lecithin, natural vanilla flavouring), Praline ( hazelnuts 50%, sugar, emulsifier soy  lecithin), Canola oil, Paillete Feuilletine ( wheat  flour 39%, sugar, sunflower oil, rapeseed oil, anhydrous milk  fat, milk, sugar, milk  proteins, salt, barley  malt extract, raising agent E550ii, sunflower lecithin, antioxidant E306), Biscuit crumbs ( wheat  Flour, Sugar, Vegetable Oil, Soy Lecithin E322, a-Tocopherol E307), Non Fat Milk Solids, Salt, Raising Agents Ammonium Bicarbonate E503, Sodium Bicarbonate E500, Sodium Pyrophosphate E450), Milk , Cream, , Vanilla paste (glucose, fructose, sugar, water, vanilla seeds, carrageenan, plant extracts, caramel, modified starch), Gelatine HALAL, White couverture (sugar, cocoa butter, whole milk powder, emulsifier soya lecithin, natural vanilla flavouring), Chestnuts, Modified corn starch | ||||
| Nutrition Information | ||||
| Servings per pack | 6 | |||
| Approx. serving size (gm): | 90 | |||
| Avg. qty | Avg. qty | |||
| per serving | per 100g | |||
| Energy (kJ) | 987.0 | 1096 | ||
| Protein (g) | 3.6 | 4 | ||
| Fat –total (g) | 16.7 | 19 | ||
| -saturated (g) | 16.7 | 19 | ||
| Carbohydrates (g) | 17.8 | 19.8 | ||
| -sugars (g) | 15.9 | 17.7 | ||
| Sodium (mg) | 30.1 | 33 | ||
| Approximate Dimensions | Length | Width | Height | |
| in centimetres | 6.5 | 3.5 | ||
| Shelf Life | Refrigerated: (0 - 5c) 3 days | |||
Available
