Triple Choc Mousse Dome Single - Box of 6
Category
Single Serve - Desserts
> Gourmet Desserts
Cocoa Joconde biscuit, Callebaut white, dark and milk chocolate mousse, with a chocolate mirror glaze.
| Ingredients | ||||
| milk chocolate (sugar, cocoa butter, whole milk powder, cocoa mass, soy lecithin, natural vanilla flavouring) (56.06%), cream [milk] (17.95%), chocolate glaze (sugar, cocoa powder, glucose-fructose syrup, water, modified starch, acidity regulator e334, gelling agent e440, preservative e202, flavours) (6.95%), dark chocolate (cocoa, sugar, cocoa butter, soy, natural vanilla flavouring), white couverture (sugar, cocoa butter, milk powder, soy lecithin, natural vanilla), eggs, almonds, icing sugar, sugar, butter [milk], wheat flour [gluten], cocoa powder, beef hide gelatine [sulphites], cocoa butter, cream of tartar, gold powder (potassium aluminium silicate, titanium dioxide, iron oxide) | ||||
| Nutrition Information | ||||
| Servings per pack | 6 | |||
| Approx. serving size (gm): | 90 | |||
| Avg. qty | Avg. qty | |||
| per serving | per 100g | |||
| Energy (kJ) | 1376.1 | 1529 | ||
| Protein (g) | 4.6 | 5.1 | ||
| Fat –total (g) | 24.1 | 26.8 | ||
| -saturated (g) | 24.1 | 26.8 | ||
| Carbohydrates (g) | 23.0 | 25.6 | ||
| -sugars (g) | 22.3 | 24.8 | ||
| Sodium (mg) | 39.9 | 44.3 | ||
| Approximate Dimensions | Length | Width | Height | |
| in centimetres | 8 | 4.5 | ||
| Shelf Life | Refrigerated: (0 - 5c) 5 days | |||
Available
